About Our Rental Rates |
All rental and weekend program revenue is used to fund 100% of the costs necessary to operate & maintain KBC & Beal Island (AMC provides no funding). There are no paid staff associated with KBC & Beal Island, the entire operation is volunteer managed and run. The Volunteer Committee set the 2024 rental & program rates based on the anticipated 2024 costs to operate KBC & Beal Island. Thank you for your support and we hope you enjoy your 2024 adventure at KBC! |
↑RETURN |
2024 Nightly Cabin Rental Rates | ||
Rental Period | AMC Member | Non-Member |
Spring & Fall Shoulder Season1 | $200 for 1 person. Each additional person $12 plus ME tax3 | $240 for 1 person. Each additional person $14 plus ME tax3 |
Peak Summer2 Weekday | $230 for 1 person. Each additional person $12 plus ME tax3 | $275 for 1 person. Each additional person $14 plus ME tax3 |
Peak Summer2 Weekend | $285 for 1 person. Each additional person $12 plus ME tax3 | $340 for 1 person. Each additional person $14 plus ME tax3 |
1Shoulder Season: 5/10 – 6/27 & 9/8 – 10/23 2Peak Summer Season: 6/28 – 9/7 3Maine Lodging tax is 9% *Weekdays: Sunday – Thursday *Weekends: Friday & Saturday, 2-night minimum for weekend rentals ↑RETURN |
2024 Cabin Rental Rates Per-Person | ||||||||||
AMC Member-Shoulder Season | AMC Member-Peak Summer Weekday | AMC Member-Peak Summer Weekend | ||||||||
Guests | Charge per person | Charge per person w/tax | Guests | Charge per person | Charge per person w/tax | Guests | Charge per person | Charge per person w/tax | ||
2 | $106.00 | $115.54 | 2 | $121.00 | $131.89 | 2 | $148.50 | $161.87 | ||
3 | $74.67 | $81.39 | 3 | $84.67 | $92.29 | 3 | $103.00 | $112.27 | ||
4 | $59.00 | $64.31 | 4 | $66.50 | $72.49 | 4 | $80.25 | $87.47 | ||
5 | $49.60 | $54.06 | 5 | $55.60 | $60.60 | 5 | $66.60 | $72.59 | ||
6 | $43.33 | $47.23 | 6 | $48.33 | $52.68 | 6 | $57.50 | $62.68 | ||
7 | $38.86 | $42.35 | 7 | $43.14 | $47.03 | 7 | $51.00 | $55.59 | ||
8 | $35.50 | $38.70 | 8 | $39.25 | $42.78 | 8 | $46.13 | $50.28 | ||
9 | $32.89 | $35.85 | 9 | $36.22 | $39.48 | 9 | $42.33 | $46.14 | ||
10 | $30.80 | $33.57 | 10 | $33.80 | $36.84 | 10 | $39.30 | $42.84 | ||
11 | $29.09 | $31.71 | 11 | $31.82 | $34.68 | 11 | $36.82 | $40.13 | ||
12 | $27.67 | $30.16 | 12 | $30.17 | $32.88 | 12 | $34.75 | $37.88 | ||
13 | $26.46 | $28.84 | 13 | $28.77 | $31.36 | 13 | $33.00 | $35.97 | ||
14 | $25.43 | $27.72 | 14 | $27.57 | $30.05 | 14 | $31.50 | $34.34 | ||
15 | $24.53 | $26.74 | 15 | $26.53 | $28.92 | 15 | $30.20 | $32.92 | ||
↑RETURN | ↑RETURN | ↑RETURN |
Important – When you make your on-line reservation, the size of your party is auto filled to 1. Please edit that field to reflect the actual number in your party. |
AMC’s On-Line Reservation System for KBC |
↑RETURN |